| 1981 |
| ? | The Babys release their compilation album Anthology |
| February | Journey releases the double live album titled Captured |
| February 21 | The album, Captured, enters the Billboard Charts and peaks at #9. |
| February | The single The Party's Over is released. |
| March | Rehearsals begin for the Escape album. |
| April 4 | The Party's Over hits the Billboard Top 40 and peaks at #34. |
| April | Journey releases the Japanese soundtrack Dream After Dream |
| June 13 | Jonathan makes his first stage performance with Journey, Mountain Aire Festival |
| July | The soundtrack to the movie Heavy Metal is released and peaks at #12 on the Billboard Top 40 |
| August? | Journey's first top ten single, Who's Crying Now, is released |
| August 1 | Who's Crying Now hits the Billboard Top 40 and peaks at #4. |
| August | Journey releases what will become their best selling album, Escape |
| August 8 | The album, Escape, enters the Billboard Top 40 |
| September 12 | Escape becomes Journey's first and only #1 album. I remains at #1 for only one week |
| September 18 | Escape reaches platinum status. |
| October | The single Don't Stop Believin is released |
| November 11 | Don't Stop Believin hits the Billboard Top 40 and peaks at #9. |
| December 12 | A month before their first Super Bowl victory, the San Francisco 49ers join Journey on stage, Cow Palace, San Francisco |
| December 23 | Captured reaches platinum status. |
| ? | Neal Schon teams up with Jan Hammer and release their first of two albums, Untold Passion |
| ? | The movie Heavy Metal is released in theatres, which includes the song Open Arms |
| 1982 |
| January | The next Escape single, Open Arms, is released. |
| January 23 | Journey's highest charting single, Open Arms, hits the Billboard Top 40 and peaks at #2 for six consecutive weeks only to be denied the #1 position by Centerfold (J. Geils Band) and I Love Rock And Roll (Joan Jett). |
| ? | Jonathan Cain co-produces (and co-writes, etc.) his first wife's debut album, Tane Cain (pronounced Tawnee). Neal also does solo guitar work on the album |
| May | The single Still They Ride is released |
| June 12 | Still They Ride hits the Billboard Top 40 and peaks at #19 |
| June ?? | Journey opens for the Rolling Stones |
| June ?? | During Journey's last half of the Escape tour stage enhancements are made including the addition of two 60 foot video screens, never previously attempted by anyone |
| September ? | Steve Perry and Kenny Loggins perform a duet together and release the single Don't Fight It. |
| September 18 | Tane Cane's single Holdin On hits the Billboard Top 40 and peaks at # 37. |
| September 25 | Don't Fight It hits the Billboard Top 40 and peaks at # 17. |
| ? | Neal Schon and Jan Hammer release their second of two albums, Here To Stay |
| ? | Journey releases two songs on the Tron soundtrack including "Only Solutions," and "1990's Theme" |
| ? | The movie The Last American Virgin is released in theaters, which includes the song Open Arms |
| ? | The movie Megaforce is released to theaters, which includes the title song written by Jonathan Cain and performed by 707 (Kevin Chalfant is vocalist) |
| Late 82 | Journey becomes the first band to release a video game--Journey Escape |
| 1983 |
| ? | Last minute changes are made to the upcoming Frontiers album. Ask The Lonely and Only The Young are removed and replaced with Back Talk and Troubled Child |
| February | Journey releases their follow-up album, Frontiers |
| February 5 | The single Separate Ways (World's Apart) is released and peaks at #8 on the Billboard Top 40 |
| February 19 | Frontiers enters the Billboard Top 40 and peaks at # 2 for nine (9) consecutive weeks only to be deniged the #1 postion by Michael Jackson's Thriller which stayed at #1 for a total of 37 weeks (the best selling record of all time) |
| April 4 | Frontiers reaches platinum status. |
| April 30 | The single Faithfully is released and peaks at #12 on the Billboard Top 40 |
| June 4 | The concert footage from the video Frontiers and Beyond is filmed at JFK Stadium, Philadelphia, PA |
| ? | The band members beg for time off and finally get it. Everyone goes their separate ways to release solo material or work with other musicians |
| July 23 | The single After The Fall is released and peaks at #23 on the Billboard Top 40 |
| September | The single Send Her My Love is released |
| October 22 | Send Her My Love hits the Billboard Top 40 and peaks at #23 |
| November | The song Ask The Lonely is included in the movie soundtrack Two Of A Kind. The soundtrack peaks at #26 on the Billboard Top 40. |
| November 9 | HSAS (with Neal Schon and Sammy Hagar) starts the live recording of their future album, Through The Fire |
| November 21 | HSAS finishes the live recording of the album Through The Fire |
| ? | The movie Risky Business is released to theaters, which includes the song After The Fall |
| 1984 |
| January 16 | The Two Of A Kind sountrack reaches platinum status. |
| ? | HSAS releases their only album Through The Fire |
| March 31 | The album, Through The Fire, appears on the Billboard chart. It eventually peaks at #42 |
| April | Steve Perry releases his first solo album, Street Talk |
| April | The first single from Steve's album, Oh Sherrie, is released. |
| April 14 | Oh Sherrie enters the Billboard Top 40 and peaks at #3 |
| July? | Steve Perry's next single, She's Mine, is released |
| July 7 | She's Mine enters the Billboard Top 40 and peaks at #21 |
| July 13 | Street Talk reaches platinum status. |
| September | The soundtrack to the movie Teachers is released, which includes the song Can't Stop The Fire (music by Neal Schon and performed by Eric Martin). The soundtrack eventually hits the Billboard Top 40 and peaks at #34. |
| October | Steve Perry's third single, Strung Out, is released |
| October 7 | Strung Out enters the Billboard Top 40 and peaks at #40 |
| ? | The movie The Terminator (with Arnold Schwarzenegger) is released to theaters, which includes the song Photoplay (co-written by Jonathan Cain and peformed by Tryanglz-Tane Cain's new band) |
| ? | Ex-lead vocalist, Robert Fleischman, joins the band Channel and release their self-titled, debut album |
| ? | Everyone gets back together again to start work on their next album, Raised On Radio |
| ? | Journey travels to Cleveland to meet Kenny Sykaluk (age 16), battling cystic fibrosis. They gave him a walkman and a copy of the song Only The Young. Sadly, Kenny died the next morning |
| December | Steve Perry's final single from Street Talk, Foolish Heart, is released |
| December 22 | Foolish Heart hits the Billboard Top 40 and peaks at #18 Strung Out enters the Billboard Top 40 and peaks at |
| 1984 (Late) | Jonathan and Tane (Tahnee) Cain file for divorce after five years of marrage. |