| Favorite Trial By Fire Songs |
Orgainized by Dirk Van Hyning
The results from this poll were taken by members of the Journey Mailing List and other on-line Journey fans during October and November 1996.
There were 89 fans who participated in the poll. A vote of #1 got 15 points and a vote of 15 got 1 point.
| Rank | Song Title | Total | Votes #1 - #15 |
|---|---|---|---|
| 1. | Message Of Love | 992 | 10 17 14 8 5 10 6 7 4 3 1 1 1 1 1 |
| 2. | Easy To Fall | 921 | 13 14 7 8 8 8 3 5 6 2 5 3 4 2 1 |
| 3. | When You Love A Woman | 856 | 9 3 7 8 19 8 7 3 6 2 5 5 3 4 0 |
| 4. | If He Should Break Your Heart | 799 | 6 9 4 8 8 4 6 12 8 5 7 5 3 3 1 |
| 5. | Still She Cries | 797 | 11 4 10 7 6 6 9 3 3 6 5 5 3 9 2 |
| 6. | When I Think Of You | 774 | 9 9 4 6 10 2 5 9 4 7 5 6 3 4 6 |
| 7. | It's Just The Rain | 745 | 4 5 9 8 4 5 9 5 9 7 6 7 5 3 3 |
| 8. | Can't Tame The Lion | 718 | 8 3 8 9 6 4 9 4 1 7 4 3 7 7 9 |
| 9. | One More | 714 | 4 8 2 10 5 6 3 5 10 8 8 5 7 7 1 |
| 10. | Trial By Fire | 638 | 2 6 4 2 4 9 6 7 6 9 6 9 9 5 5 |
| 11. | Don't Be Down on Me Baby | 630 | 4 2 3 6 4 11 4 6 8 7 7 3 8 8 8 |
| 12. | Forever In Blue | 629 | 3 2 5 4 2 5 7 6 12 13 9 4 7 6 4 |
| 13. | Baby I'm Leavin' You | 548 | 0 2 6 3 4 4 11 3 5 6 5 12 9 9 10 |
| 14. | Colors of the Spirit | 511 | 4 4 2 1 2 3 2 9 4 5 10 7 10 11 12 |
| 14. | Castles Burning | 404 | 3 1 3 1 2 4 3 4 2 1 2 14 13 12 24 |
So, the top four or so seemed to be pretty solid favorites, as did the bottom two or three. But as you can see, the middle was pretty tight. To me that shows that this album appeals to so many different tastes. I got A LOT of comments attached to the lists saying how HARD it was to choose these lists. So, I will do this again after several months to see which ones "age" better than the others. Other notes:
1) Baby I'm Leavin' You was the ONLY song not to get a #1 vote.
2) Certain songs seemed to amass a huge number of votes at a given slot. Example: When You Love A Woman got 19 votes for #5--wow!
3) Well, Castles Burning got 24 votes for #15--lots of people said this song was just too repetetive.