Here are the results of second part of the On-line Journey survey held during January and February 1999. Thank you to the 484 fans who took the time to vote.
What solo/Journey related albums do you have?
| Album TitleArist | Artist | Total |
|---|---|---|
| Street Talk | Steve Perry | 446 |
| For The Love Of Strange Medicine | Steve Perry | 443 |
| Bad English | Bad English | 304 |
| The Storm | The Storm | 255 |
| You Better Wait +4 | Steve Perry | 233 |
| Missing You +4 | Steve Perry | 228 |
| Armageddon | Soundtrack | 223 |
| Late Nite | Neal Schon | 192 |
| Quest For Camelot | Soundtrack | 191 |
| Backlash | Bad English | 188 |
| Back To The Innocence | Jonathan Cain | 180 |
| Beyond The Thunder | Neal Schon | 168 |
| Electric World | Neal Schon | 146 |
| Through The Fire | HSAS | 144 |
| Eye Of The Storm | The Storm | 133 |
| Double Eclipse | Hardline | 131 |
| Here To Stay | Schon & Hammer | 131 |
| Piano With A View | Jonathan Cain | 114 |
| Untold Passion | Schon & Hammer | 111 |
| Anthology | The Babys | 108 |
| For A Lifetime | Jonathan Cain | 105 |
| The Hunger | Michael Bolton | 102 |
| Body Language | Jonathan Cain | 93 |
| Abraxas Pool | Abraxas Pool | 86 |
| Tall Stories | Tall Stories | 68 |
| Gregg Rolie | Gregg Rolie | 52 |
| Union Jacks | The Babys | 49 |
| Abraxas | Santana | 48 |
| Santana | Santana | 48 |
| Gringo | Gregg Rolie | 48 |
| On The Edge | The Babys | 45 |
| Vital Information | Vital Information | 42 |
| Hear 'N' Aid | Various Artists | 40 |
| Danger Zone | Sammy Hagar | 36 |
| Freight Train Heart | Jimmy Barnes | 35 |
| Fiafiaga | Vital Information | 35 |
| Muddy Waters Blues: A Tribute To Muddy Waters | Paul Rogers | 32 |
| Global Beat | Vital Information | 28 |
| Santana III | Santana | 28 |
| Hendrix Set | Paul Rogers | 28 |
| All One People | Just If I | 25 |
| Ray Of Hope | Vital Information | 24 |
| Where We Come From | Vital Information | 24 |
| Vitalive! | Vital Information | 23 |
| Windy City Breakdown | Jonathan Cain | 23 |
| Evolution | Santana | 23 |
| Walter Ego | Sy Klopps Blues Band | 23 |
| Tane Cain | Tane Cain | 22 |
| Heroes And Zeros | Glenn Burtnick | 22 |
| Easier Done Than Said | Vital Information | 22 |
| Rough Tracks | Gregg Rolie | 21 |
| Caravanserai | Santana | 20 |
| Orion | Vital Information | 20 |
| Viva Santana! | Santana | 19 |
| Jimmy Barnes | Jimmy Barnes | 17 |
| Old Blue Eye Is Back | Sy Klopps Blues Band | 16 |
| Imaginary Voyage | Jean-Luc Ponty | 14 |
| Barnestorming | Jimmy Barnes | 14 |
| Perfect Stranger | Robert Fleischman | 12 |
| Now | Paul Rogers | 11 |
| Vital Tech Tones | Henderson, Smith, and Wooten | 9 |
| Eigmatic Ocean | Jean-Luc Ponty | 8 |
What is your favorite Journey solo/related album?
| Album Title | Artist | Total | 1st | 2nd | 3rd |
|---|---|---|---|---|---|
| Street Talk | Steve Perry | 731 | 163 | 98 | 46 |
| For The Love Of Strange Medicine | Steve Perry | 569 | 106 | 98 | 55 |
| Bad English | Bad English | 210 | 25 | 45 | 45 |
| Beyond The Thunder | Neal Schon | 152 | 31 | 25 | 9 |
| The Storm | The Storm | 130 | 17 | 26 | 27 |
| Missing You +4 | Steve Perry | 112 | 10 | 22 | 38 |
| Late Nite | Neal Schon | 107 | 22 | 11 | 19 |
| Eye Of The Storm | The Storm | 74 | 12 | 11 | 16 |
| You Better Wait +4 | Steve Perry | 72 | 6 | 10 | 34 |
| Back To The Innocence | Jonathan Cain | 58 | 11 | 8 | 9 |
| Through The Fire | HSAS | 56 | 8 | 13 | 6 |
| Double Eclipse | Hardline | 55 | 9 | 11 | 6 |
| For A Lifetime | Jonathan Cain | 53 | 9 | 11 | 4 |
| Armageddon | Soundtrack | 52 | 6 | 12 | 10 |
| Backlash | Bad English | 49 | 4 | 10 | 17 |
| Piano With A View | Jonathan Cain | 45 | 7 | 6 | 12 |
| Anthology | The Babys | 36 | 6 | 4 | 10 |
| Abraxas Pool | Abraxas Pool | 29 | 3 | 5 | 10 |
| Electric World | Neal Schon | 25 | 3 | 5 | 6 |
| Tall Stories | Tall Stories | 22 | 4 | 3 | 4 |
| Body Language | Jonathan Cain | 16 | 2 | 4 | 2 |
| Abraxas | Santana | 15 | 2 | 2 | 5 |
| Quest For Camelot | Soundtrack | 14 | 0 | 1 | 12 |
| Here To Stay | Schon & Hammer | 13 | 1 | 3 | 4 |
| Freight Train Heart | Jimmy Barnes | 11 | 2 | 2 | 1 |
| Global Beat | Vital Information | 11 | 3 | 1 | 0 |
| Santana | Santana | 10 | 0 | 3 | 4 |
| The Hunger | Michael Bolton | 8 | 1 | 1 | 3 |
| Gregg Rolie | Gregg Rolie | 8 | 0 | 2 | 4 |
| Ray Of Hope | Vital Information | 6 | 2 | 0 | 0 |
| Jimmy Barnes | Jimmy Barnes | 6 | 0 | 2 | 2 |
| Untold Passion | Schon & Hammer | 5 | 0 | 1 | 3 |
| Santana III | Santana | 5 | 0 | 1 | 3 |
| Gringo | Gregg Rolie | 4 | 1 | 0 | 1 |
| Danger Zone | Sammy Hagar | 4 | 0 | 1 | 2 |
| Vitalive! | Vital Information | 4 | 0 | 2 | 0 |
| Fiafiaga | Vital Information | 3 | 0 | 1 | 1 |
| Imaginary Voyage | Jean-Luc Ponty | 3 | 0 | 1 | 1 |
| Hear 'N' Aid | Various Artists | 2 | 0 | 1 | 0 |
| Caravanserai | Santana | 2 | 0 | 1 | 0 |
| On The Edge | The Babys | 1 | 0 | 0 | 1 |
| Vital Information | Vital Information | 1 | 0 | 0 | 1 |
| Hendrix Set | Paul Rogers | 1 | 0 | 0 | 1 |
| All One People | Just If I | 1 | 0 | 0 | 1 |
| Tane Cain | Tane Cain | 1 | 0 | 0 | 1 |
| Union Jacks | The Babys | 0 | 0 | 0 | 0 |
| Muddy Waters Blues: A Tribute To Muddy Waters | Paul Rogers | 0 | 0 | 0 | 0 |
| Where We Come From | Vital Information | 0 | 0 | 0 | 0 |
| Windy City Breakdown | Jonathan Cain | 0 | 0 | 0 | 0 |
| Evolution | Santana | 0 | 0 | 0 | 0 |
| Walter Ego | Sy Klopps Blues Band | 0 | 0 | 0 | 0 |
| Heroes And Zeros | Glenn Burtnick | 0 | 0 | 0 | 0 |
| Easier Done Than Said | Vital Information | 0 | 0 | 0 | 0 |
| Rough Tracks | Gregg Rolie | 0 | 0 | 0 | 0 |
| Orion | Vital Information | 0 | 0 | 0 | 0 |
| Viva Santana! | Santana | 0 | 0 | 0 | 0 |
| Old Blue Eye Is Back | Sy Klopps Blues Band | 0 | 0 | 0 | 0 |
| Barnestorming | Jimmy Barnes | 0 | 0 | 0 | 0 |
| Perfect Stranger | Robert Fleischman | 0 | 0 | 0 | 0 |
| Now | Paul Rogers | 0 | 0 | 0 | 0 |
| Vital Tech Tones | Henderson, Smith, and Wooten | 0 | 0 | 0 | 0 |
| Eigmatic Ocean | Jean-Luc Ponty | 0 | 0 | 0 | 0 |
Name three other musical groups you listen to
| Artist | Total |
|---|---|
| Van Halen | 62 |
| Boston | 53 |
| Foreigner | 43 |
| Styx | 43 |
| Def Leppard | 39 |
| Aerosmith | 37 |
| Rush | 35 |
| REO Speedwagon | 29 |
| Surviver | 21 |
| Eagles | 20 |
| Genesis | 19 |
| BillyJoel | 18 |
| Heart | 18 |
| Kiss | 18 |
| Toto | 18 |
| Fleetwood Mac | 17 |
| Night Ranger | 16 |
| Queen | 16 |
| U2 | 16 |
| Yes | 16 |
| Bon Jovi | 15 |
| Kansas | 15 |
| Led Zeppelin | 15 |
| Beatles | 14 |
| Chicago | 14 |
| Metallica | 14 |
| AC/DC | 13 |
| Queensryche | 12 |
| Bryan Adams | 10 |
| Matchbox20 | 10 |
| Pink Floyd | 10 |
| Dave Matthews Band | 9 |
| Goo Goo Dolls | 9 |
| Triumph | 8 |
| Asia | 7 |
| Bruce Springsteen | 7 |
| Hootie & The Blowfish | 7 |
| Rolling Stones | 7 |
| Santana | 7 |
| Sarah Maclachlan | 7 |
| Cheap Trick | 6 |
| Collective Soul | 6 |
| Elton John | 6 |
| Pearl Jam | 6 |
| Scorpians | 6 |
| Dream Theatre | 5 |
| Extreme | 5 |
| Firehouse | 5 |
| Huey Lewis | 5 |
| Iron Maiden | 5 |
| Jimmy Buffet | 5 |
| Loverboy | 5 |
| Peter Gabriel | 5 |
| Sammy Hagar | 5 |
| Whitesnake | 5 |
| 38 Special | 4 |
| Bad Company | 4 |
| Damn Yankees | 4 |
| Doobie Brothers | 4 |
| Eric Clapton | 4 |
| John Mellencamp | 4 |
| King Crimson | 4 |
| Motely Crue | 4 |
| Rod Stewart | 4 |
| Telsa | 4 |
| The Outfield | 4 |
| Alannis Morrissette | 3 |
| Bare Naked Ladies | 3 |
| Black Sabbath | 3 |
| Bob Seger | 3 |
| Celine Dion | 3 |
| Crosby Stills Nash Young | 3 |
| Eddie Money | 3 |
| Garbage | 3 |
| Garth Brooks | 3 |
| Gloria Estefan | 3 |
| Harem Scarem | 3 |
| Hugo | 3 |
| Joe Satriani | 3 |
| Marillion | 3 |
| Meat Loaf | 3 |
| Megadeth | 3 |
| Melissa Etheridge | 3 |
| Mr. Big | 3 |
| Nine Inch Nails | 3 |
| Petra | 3 |
| Phil Collins | 3 |
| Police | 3 |
| REM | 3 |
| Rick Springfield | 3 |
| Saga | 3 |
| Savage Garden | 3 |
| Shania Twain | 3 |
| Sheryl Crow | 3 |
| Stevie Nicks | 3 |
| Stevie Ray Vaughan | 3 |
| The Who | 3 |
| 3rd Eye Blind | 2 |
| Air Supply | 2 |
| Alabama | 2 |
| Alan Parsons Project | 2 |
| Alice In Chains | 2 |
| Babys | 2 |
| Bee Gees | 2 |
| Better Than Ezra | 2 |
| Brookes & Dunn | 2 |
| Bruce Hornsby | 2 |
| Candlebox | 2 |
| Chris Issak | 2 |
| Counting Crows | 2 |
| Craig Chiaquico | 2 |
| Cream | 2 |
| Creed | 2 |
| Dare | 2 |
| Dokken | 2 |
| Doors | 2 |
| Earth Wind And Fire | 2 |
| Emerson Lake & Palmer | 2 |
| Enuff Znuff | 2 |
| Eric Johnson | 2 |
| Fastball | 2 |
| Fiona Apple | 2 |
| Foo Fighters | 2 |
| Gary Moore | 2 |
| George Strait | 2 |
| Giant | 2 |
| Gin Blossoms | 2 |
| Honeymoon Suite | 2 |
| Jackson Browne | 2 |
| John Waite | 2 |
| Jonny Lang | 2 |
| Live | 2 |
| Madonna | 2 |
| Michael Bolton | 2 |
| Ozzy Osbourne | 2 |
| Pat Benatar | 2 |
| Peter Frampton | 2 |
| Poison | 2 |
| R.E.M | 2 |
| Radio Head | 2 |
| Replacements | 2 |
| Robert Palmer | 2 |
| Sam Cooke | 2 |
| Seal | 2 |
| Starship | 2 |
| SteelyDan | 2 |
| Steve Miller Band | 2 |
| Sting | 2 |
| Ten | 2 |
| The Cars | 2 |
| The Cranberries | 2 |
| The Cure | 2 |
| Thin Lizzy | 2 |
| Tom Petty | 2 |
| Winger | 2 |