| Journey's On-line Survey |
Who is your Favorite Journey performer?
| Performer | Total |
|---|---|
| Steve Perry | 414 |
| Neal Schon | 85 |
| Jonathan Cain | 27 |
| Steve Smith | 14 |
| Gregg Rolie | 7 |
| Ross Valory | 6 |
Were you lucky enough to meet a Journey member?
| Yes | No |
|---|---|
| 81 | 496 |
If Yes, Who?
| Performer | Total |
|---|---|
| Neal Schon | 41 |
| Steve Perry | 36 |
| Jonathan Cain | 24 |
| Steve Smith | 18 |
| Ross Valory | 12 |
| Gregg Rolie | 8 |
| Aynsley Dunbar | 3 |
| Randy Jackson | 2 |
| Mike Baird | 1 |
What is your favorite ex-Journey solo album?
| Album | Performer | Total | 1st | 2nd | 3rd |
|---|---|---|---|---|---|
| Street Talk | Steve Perry | 908 | 214 | 112 | 42 |
| For The Love Of Strange Medicine | Steve Perry | 670 | 132 | 110 | 54 |
| Bad English | Bad English | 287 | 35 | 51 | 80 |
| The Storm | The Storm | 188 | 19 | 38 | 55 |
| Beyond The Thunder | Neal Schon | 137 | 23 | 20 | 28 |
| Late Nite | Neal Schon | 88 | 9 | 20 | 21 |
| Through The Fire | HSAS | 80 | 17 | 10 | 9 |
| Double Eclipse | Hardline | 74 | 13 | 11 | 13 |
| Missing You +4 | Steve Perry | 66 | 5 | 18 | 15 |
| Back To The Innocence | Jon Cain | 59 | 8 | 9 | 17 |
| You Better Wait +4 | Steve Perry | 46 | 3 | 8 | 21 |
| Backlash | Bad English | 43 | 2 | 10 | 17 |
| Piano With A View | Jon Cain | 36 | 4 | 7 | 10 |
| Eye Of The Storm | The Storm | 21 | 2 | 5 | 5 |
| Untold Passion | Schon & Hammer* | 20 | 1 | 7 | 3 |
| Here To Stay | Schon & Hammer* | 19 | 3 | 3 | 4 |
| Vital Information | Vital Information | 5 | 1 | 0 | 2 |
| Gringo | Gregg Rolie | 5 | 0 | 2 | 1 |
| Ray Of Hope | Vital Information | 3 | 1 | 0 | 0 |
| Abraxas | Santana | 3 | 1 | 0 | 0 |
What solo albums do you have?
| Album | Performer | Total |
|---|---|---|
| Street Talk | Steve Perry | 472 |
| For The Love Of Strange Medicine | Steve Perry | 441 |
| Bad English | Bad English | 265 |
| The Storm | The Storm | 226 |
| You Better Wait +4 | Steve Perry | 169 |
| Missing You +4 | Steve Perry | 162 |
| Late Nite | Neal Schon | 149 |
| Backlash | Bad English | 148 |
| Beyond The Thunder | Neal Schon | 139 |
| Back To The Innocence | Jon Cain | 123 |
| Through The Fire | HSAS | 113 |
| Double Eclipse | Hardline | 109 |
| Piano With A View | Jon Cain | 86 |
| Here To Stay | Schon & Hammer* | 84 |
| Untold Passion | Schon & Hammer* | 83 |
| Eye Of The Storm | The Storm | 59 |
| Gringo | Gregg Rolie | 36 |
| Gregg Rolie | Gregg Rolie | 33 |
| Vital Information | Vital Information | 26 |
| Orion | Vital Information | 18 |
| Ray Of Hope | Vital Information | 18 |
| Fifiaga | Vital Information | 13 |
| We Are The World | USA For Africa | 9 |
| Walter Ego | Sy Klopps | 8 |
| Global Beat | Vital Information | 7 |
| Hendrex Set | Paul Rogers | 5 |
| Freight Train Heart | Jimmy Barnes | 5 |
| Easier Said Than Done | Vital Informaton | 5 |
| All One People | Just If I | 4 |
| The Hunger | Michael Bolton | 4 |
| Muddy Waters Blues | Paul Rogers | 4 |
| Santana | Santana | 4 |
| Vision Quest | Soundtrack | 4 |
| Heros & Zeros | Glen Burtnick | 3 |
| Abraxas | Santana | 3 |
| Anthology | Babys | 3 |
| Two Of A Kind | Soundtrack | 3 |
| Vitalive | Vital Information | 3 |
| Windy City Breakdown | Jon Cain Band | 3 |
| Greatest Hits | Bad English | 2 |
| Hear n Aid | Various Artists | 2 |
| 10 albums with 1 |
What is your favorite Steve Perry single?
| Album | Total | 1st | 2nd | 3rd |
|---|---|---|---|---|
| Oh Sherrie | 648 | 158 | 64 | 46 |
| Foolish Heart | 360 | 65 | 64 | 37 |
| You Better Wait | 297 | 48 | 55 | 43 |
| Strung Out | 223 | 34 | 46 | 29 |
| Missing You | 212 | 35 | 34 | 39 |
| Anyway | 153 | 27 | 24 | 24 |
| Running Alone | 77 | 11 | 17 | 10 |
| Captured By The Moment | 75 | 11 | 12 | 18 |
| For the Love of Strange Medicine | 64 | 9 | 13 | 11 |
| She's Mine | 45 | 7 | 9 | 6 |
| Donna Please | 41 | 8 | 6 | 5 |
| Young Hearts Forever | 41 | 7 | 7 | 6 |
| Some Where There's Hope | 28 | 4 | 4 | 8 |
| Go Away | 27 | 3 | 7 | 4 |
| I Am | 27 | 2 | 8 | 5 |
| Forver Right | 20 | 6 | 1 | 0 |
| Melody | 19 | 2 | 4 | 5 |
| If Only For the Moment, Girl | 17 | 4 | 1 | 3 |
| I Belielive | 17 | 2 | 2 | 7 |
| Listen To Your Heart | 16 | 2 | 4 | 2 |
| What Was | 14 | 2 | 3 | 2 |
| One More Time | 13 | 3 | 1 | 2 |
| Tuesday Heartache | 13 | 0 | 3 | 7 |
| Stand Up (Before Its Too Late) | 10 | 1 | 3 | 1 |
| It Won't Be You | 10 | 1 | 2 | 3 |
| You Should be happy | 10 | 0 | 3 | 4 |
| Don't Fight It | 9 | 1 | 1 | 4 |
| If You Need Me, Call Me | 8 | 2 | 0 | 2 |
| It's Only Love | 5 | 0 | 2 | 1 |
| Love Is Like A River | 4 | 1 | 0 | 1 |
What is your favorite Steve Perry hair style?
| Tour | Total |
|---|---|
| Doesn't Matter / Don't Care | 320 |
| Raised On Radio Era | 91 |
| For The Love Of Strange Medicine Era | 81 |
| Frontiers Era | 39 |
| Infinty/Departure Era | 37 |
| Escape Era | 12 |
Were you ever a member of Journey Force?
| Yes | No |
|---|---|
| 130 | 435 |
Are you a member of The Steve Perry Information Network (SPIN)?
| Yes | No |
|---|---|
| 79 | 484 |
What is your age?
| Average Age | Total |
|---|---|
| The overall average age is 28.7 | |
| 11-14 | 4 |
| 15-19 | 38 |
| 20-24 | 80 |
| 25-29 | 196 |
| 30-34 | 176 |
| 35-39 | 44 |
| 40-50 | 43 |
What is your gender?
| Male | Female |
|---|---|
| 335 | 240 |
Name three other musical groups you listen to.
NOTE: 1 point is awarded for any position (1st, 2nd, or 3rd).
| Group/Performer | Total |
|---|---|
| Van Halen | 110 |
| Boston | 61 |
| Styx | 56 |
| Rush | 51 |
| Eagles | 44 |
| Foriegner | 40 |
| REO Speedwagon | 39 |
| Def Lepperd | 34 |
| U2 | 28 |
| Bon Jovi | 24 |
| Beatles, The | 21 |
| Genesis | 21 |
| Led Zepplin | 21 |
| Hootie And The Blowfish | 20 |
| Kansas | 20 |
| Kiss | 20 |
| Pink Floyd | 19 |
| Aerosmith | 17 |
| Chicago | 16 |
| Queensryche | 15 |
| Toto | 15 |
| Yes | 15 |
| Heart | 13 |
| Night Ranger | 13 |
| Bryan Adams | 12 |
| Metallica | 12 |
| AC/DC | 11 |
| Bad Company | 11 |
| No Doubt | 11 |
| Queen | 11 |
| Survivor | 11 |
| 38 Special | 10 |
| Billy Joel | 10 |
| Elton John | 10 |
| Stevie Ray Vaughn | 10 |
What country are you from? (if U.S. what state?)
| Country | Total |
|---|---|
| United States Of America | 500 |
| Canada | 16 |
| Japan | 5 |
| Sweden | 4 |
| United Kingdom | 3 |
| Australia | 2 |
| Malta | 2 |
| Mexico | 2 |
| Puerto Rico | 2 |
| Brazil | 1 |
| Finland | 1 |
| Germany | 1 |
| Holland | 1 |
| Italy | 1 |
| Northern Ireland | 1 |
| Philippines | 1 |
| Singapore | 1 |
| United States (Breakdown) | Total |
|---|---|
| California | 54 |
| Texas | 34 |
| Ohio | 29 |
| Michigan | 25 |
| Illinois | 24 |
| Pennsylvania | 24 |
| Florida | 22 |
| Massachusetts | 17 |
| New York | 17 |
| USA Other | 17 |
| Indiana | 15 |
| New Jersey | 15 |
| Oregon | 14 |
| Missouri | 12 |
| Tennessee | 12 |
| Washington | 11 |
| Georgia | 10 |
| Kansas | 10 |
| North Carolina | 10 |
| Virginia | 10 |
| Maryland | 9 |
| Minnesota | 8 |
| Utah | 8 |
| Wisconsin | 8 |
| Idaho | 7 |
| Arizona | 6 |
| Arkansas | 6 |
| Colorado | 6 |
| Kentucky | 6 |
| Oklahoma | 6 |
| Alabama | 5 |
| Louisiana | 5 |
| Maine | 5 |
| Hawaii | 3 |
| Iowa | 3 |
| Mississippi | 3 |
| Nebraska | 3 |
| North Dakota | 3 |
| South Carolina | 3 |
| New Hampshire | 2 |
| New Mexico | 2 |
| Rhode Island | 2 |
| West Virginia | 2 |
| Wyoming | 2 |
| Alaska | 1 |
| Conecticut | 1 |
| Montana | 1 |
| Nevada | 1 |
| Vermont | 1 |