| Journey's On-line Survey |
Here are the results from the Journey On-Line Survey, held from October to December 1995. Thanks to the 189 people who participated in the survey.
Is Journey your favorite music group?
| Yes | No |
|---|---|
| 141 (75%) | 48 (25%) |
Which Journey albums do you have?
| Album | Total |
|---|---|
| Greatest Hits | 166 |
| Escape | 165 |
| Frontiers | 161 |
| Raised On Radio | 152 |
| Departure | 146 |
| Captured | 145 |
| Infinity | 144 |
| Evolution | 141 |
| Time3 | 131 |
| Dream After Dream | 98 |
| Next | 66 |
| Journey | 63 |
| Look Into The Future | 63 |
| In The Beginning | 53 |
| The Ballade | 33 |
What are your favorite Journey albums?
NOTE: 3 points are awarded for 1st place, 2 points for 2nd place, and 1 point for third place
| Album | Total Points | 1st | 2nd | 3rd |
|---|---|---|---|---|
| Escape | 327 | 75 | 39 | 24 |
| Frontiers | 215 | 33 | 40 | 36 |
| Infinity | 133 | 26 | 16 | 23 |
| Raised On Radio | 120 | 13 | 29 | 23 |
| Captured | 114 | 21 | 12 | 27 |
| Evolution | 77 | 6 | 22 | 15 |
| Departure | 53 | 5 | 10 | 18 |
| Journey | 16 | 3 | 3 | 1 |
| Dream After Dream | 10 | 1 | 3 | 1 |
| Next | 2 | 0 | 0 | 2 |
| Look Into The Future | 1 | 0 | 0 | 1 |
What is your favorite album cover artwork?
| Album | Total |
|---|---|
| Escape | 44 |
| Raised On Radio | 22 |
| Time3 | 21 |
| Infinity | 15 |
| Captured | 14 |
| Frontiers | 13 |
| Departure | 13 |
| Greatest Hits | 10 |
| Evolution | 10 |
| Dream After Dream | 4 |
| Journey | 2 |
| In The Beginning | 2 |
| The Ballade | 2 |
| Look Into The Future | 1 |
| Next | 0 |
What is your 5 favorite Journey singles in order? (sorry no ties)
NOTE: 5 points are awarded for 1st, 4 points for 2nd, 3 points for 3rd place, etc.
| Song | Total Points | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|---|
| Faithfully | 284 | 27 | 19 | 19 | 6 | 4 |
| Don't Stop Believin | 248 | 24 | 15 | 11 | 11 | 13 |
| Seperate Ways | 185 | 11 | 17 | 11 | 8 | 13 |
| Open Arms | 165 | 11 | 12 | 11 | 11 | 7 |
| Lights | 159 | 16 | 7 | 7 | 11 | 8 |
| Wheel in the Sky | 111 | 9 | 5 | 8 | 9 | 4 |
| Lovin' Touchin Squeezin | 92 | 3 | 6 | 9 | 8 | 10 |
| Anyway You Want It | 66 | 1 | 7 | 5 | 6 | 6 |
| Stone in Love | 64 | 3 | 4 | 6 | 4 | 7 |
| Who's Crying Now | 63 | 5 | 2 | 5 | 6 | 3 |
| Escape | 62 | 6 | 5 | 2 | 2 | 2 |
| Send Her My Love | 58 | 2 | 5 | 3 | 6 | 7 |
| I'll be Alright Without You | 53 | 5 | 3 | 1 | 3 | 7 |
| Why Can't This Night Go On Forever | 50 | 2 | 2 | 8 | 3 | 2 |
| Girl Can't Help It | 48 | 1 | 4 | 2 | 7 | 7 |
| Mother, Father | 48 | 4 | 1 | 3 | 7 | 1 |
| Anytime/Feeling that Way | 45 | 2 | 5 | 2 | 4 | 1 |
| Ask The Lonely | 37 | 0 | 6 | 2 | 3 | 1 |
| Still They Ride | 36 | 0 | 5 | 3 | 3 | 1 |
| Winds of March | 35 | 3 | 2 | 2 | 2 | 2 |
| The Party's Over/Hopelessly In Love | 34 | 3 | 1 | 1 | 4 | 4 |
| Patiently | 31 | 1 | 4 | 2 | 1 | 2 |
| Stay Awhile | 29 | 1 | 3 | 2 | 1 | 4 |
| Eyes Of A Woman | 24 | 3 | 1 | 1 | 1 | 0 |
| After The Fall | 23 | 1 | 2 | 2 | 1 | 2 |
| Dixie Highway | 22 | 3 | 0 | 1 | 1 | 2 |
| Only The Young | 20 | 1 | 0 | 2 | 3 | 3 |
| Just the Same Way | 19 | 1 | 1 | 0 | 3 | 4 |
| Daydream | 17 | 2 | 1 | 1 | 0 | 0 |
| Edge of The Blade | 17 | 1 | 1 | 1 | 2 | 1 |
| Too Late | 16 | 1 | 0 | 3 | 1 | 0 |
| Little Girl | 16 | 1 | 2 | 1 | 0 | 0 |
| City Of The Angels | 13 | 0 | 0 | 3 | 2 | 0 |
| Suzanne | 12 | 1 | 0 | 0 | 2 | 3 |
| Sweet & Simple | 12 | 1 | 1 | 0 | 1 | 1 |
| Opened The Door | 11 | 1 | 0 | 1 | 1 | 1 |
| Rubicon | 11 | 0 | 2 | 1 | 0 | 0 |
| Raised On Radio | 11 | 0 | 1 | 1 | 1 | 2 |
| Something to Hide | 10 | 0 | 2 | 0 | 0 | 2 |
| Be Good to Yourself | 9 | 0 | 0 | 2 | 1 | 1 |
| Do You Recall | 9 | 0 | 1 | 1 | 1 | 0 |
| Chain Reaction | 9 | 1 | 0 | 0 | 1 | 2 |
| Natural Thing | 8 | 1 | 0 | 1 | 0 | 0 |
| Someday Soon | 8 | 0 | 1 | 1 | 0 | 1 |
| Good Morning Girl | 8 | 1 | 0 | 1 | 0 | 0 |
| Walks Like A Lady | 7 | 0 | 1 | 1 | 0 | 0 |
| Liberty | 7 | 0 | 0 | 1 | 1 | 2 |
| Line Of Fire | 7 | 0 | 0 | 1 | 2 | 0 |
| Destiny | 7 | 1 | 0 | 0 | 0 | 2 |
| La Raza Del Sol | 5 | 1 | 0 | 0 | 0 | 0 |
| Only Solutions | 5 | 1 | 0 | 0 | 0 | 0 |
| Where Were You | 5 | 0 | 0 | 1 | 1 | 0 |
| Trouble Child | 5 | 1 | 0 | 0 | 0 | 0 |
| Frontiers | 4 | 0 | 0 | 1 | 0 | 1 |
| Happy To Give | 4 | 0 | 0 | 1 | 0 | 1 |
| Could Have Been You | 4 | 0 | 1 | 0 | 0 | 0 |
| Lovin You Is Easy | 3 | 0 | 0 | 1 | 0 | 0 |
| Precious Time | 3 | 0 | 0 | 0 | 1 | 1 |
| Once You Love Somebody | 3 | 0 | 0 | 1 | 0 | 0 |
| Majestic | 2 | 0 | 0 | 0 | 1 | 0 |
| Keep On Running | 2 | 0 | 0 | 0 | 1 | 0 |
| Topaz | 2 | 0 | 0 | 0 | 1 | 0 |
| People & Places | 2 | 0 | 0 | 0 | 0 | 2 |
| La Do Da | 2 | 0 | 0 | 0 | 0 | 2 |
| Homemade Love | 2 | 0 | 0 | 0 | 1 | 0 |
| I'm Gonna Leave You | 1 | 0 | 0 | 0 | 0 | 1 |
| With A Tear | 1 | 0 | 0 | 0 | 0 | 1 |
What particular single opened your eyes to Journey?
| Song | Total |
|---|---|
| Don't Stop Believin | 30 |
| Open Arms | 23 |
| Seperate Ways | 19 |
| Lights | 15 |
| Wheel In The Sky | 15 |
| Lovin, Touchin, Squeezin | 15 |
| Faithfully | 11 |
| Who's Cryin now | 11 |
| Any Way You Want | 8 |
| Stone In Love | 3 |
| Be Good To Yourself | 3 |
| The Party's Over | 2 |
| Too Late | 2 |
| Send Her My Love | 1 |
| Mother, Father | 1 |
| Where Were You | 1 |
| Just The Same Way | 1 |
| On A Saturday Nite | 1 |
| Good Morning Girl | 1 |
| Of A Lifetime | 1 |
What is your least favorite song?
| Song | Total |
|---|---|
| Back Talk | 19 |
| Can Do | 5 |
| Who's Cryin Now | 5 |
| Spaceman | 5 |
| Open Arms | 4 |
| Wheel in The Sky | 4 |
| Dixie Highway | 3 |
| (Entire Frontiers Album or 2nd side) | 3 |
| Lovin, Touchin, Squeezin | 3 |
| Lights | 3 |
| Mother Father | 3 |
| Faithfully | 2 |
| Walks Like A lady | 2 |
| Opened The Door | 2 |
| Lady Luck | 2 |
| Anytime/Feeling That Way | 2 |
| Hustler | 2 |
| Anyway You Want It | 2 |
| Happy To Give | 2 |
| Rubicon | 2 |
| Cookie Duster | 2 |
| Be Good To Yourself | 2 |
| Lay It Down | 2 |
| Raised On Radio | 2 |
| Good Morning Girl | 2 |
| Raised On Radio (Entire Album) | 2 |
| I'm Cryin | 1 |
| Oh Sherrie | 1 |
| La Raza Del | 1 |
| Don't Stop | 1 |
| Send Her My Love | 1 |
| Nickel & Dime | 1 |
| Liberty | 1 |
| After The Fall | 1 |
| Where Were You | 1 |
| Dead Or Alive | 1 |
| Little Girl | 1 |
| I'll Be Alright Without You | 1 |
| Suzanne | 1 |
| Of A Lifetime | 1 |
| Still They Ride | 1 |
| All That Really Matters | 1 |
| City Of The Angels | 1 |
| Someday Soon | 1 |
| With A Tear | 1 |
| Majestic | 1 |
| Positive Touch | 1 |
| La Do Da | 1 |
| Frontiers | 1 |
| (First Three Albums) | 1 |
| The Eyes Of A Woman | 1 |
Who is your Favorite Journey performer?
| Performer | Total |
|---|---|
| Steve Perry | 127 |
| Neal Schon | 24 |
| Steve Smith | 10 |
| Jonathan Cain | 8 |
| Aynsley Dunbar | 1 |
| Ross Valory | 0 |
| Gregg Rolie | 0 |
What is your favorite ex-Journey solo album?
| Album | Performer | Total |
|---|---|---|
| Street Talk | Steve Perry | 54 |
| For The Love of Strange Medicine | Steve Perry | 29 |
| Beyond Thunder | Neal Schon | 9 |
| The Storm | The Storm | 7 |
| Late Nite | Neal Schon | 7 |
| Bad English | Bad English | 6 |
| Double Eclipse | Hardline | 3 |
| Through The Fire | HSAS | 2 |
| Back to the Innocence | Jonathan Cain | 1 |
| Piano With A View | Jonathan Cain | 1 |
| You Better Wait | Steve Perry | 1 |
| Untold Passions/Here to Stay | Schon & Hammer | 1 |
| Orion | Steve Smith | 1 |
| Gringo | Gregg Rolie | 1 |
What is your favorite Steve Perry single?
| Song | Total |
|---|---|
| Oh Sherrie | 49 |
| You Better Wait | 22 |
| Foolish Heart | 17 |
| Strung Out | 12 |
| Missing You | 11 |
| Running Alone | 5 |
| Captured by the Moment | 5 |
| Anyway | 4 |
| She's Mine | 4 |
| For the Love of Strange | 3 |
| Melody | 3 |
| Some Where There's Hope | 3 |
| One More Time | 2 |
| Forver Right or Wrong (Love's Like A River) | 1 |
| What Was | 1 |
| Go Away | 1 |
| I Am | 1 |
| Tuesday Heartache | 1 |
| She's Mine | 1 |
| Donna Please | 1 |
Name three other musical groups you listen to.
NOTE: 3 points for 1st place, 2 points for 2nd, and 1 point for 3rd
Because there were 170 groups and performers mentioned I've shorted the list to those that were voted by at least two people.
| Group/Performer | Total Points | 1st | 2nd | 3rd |
|---|---|---|---|---|
| Van Halen | 77 | 15 | 13 | 6 |
| Boston | 50 | 9 | 9 | 5 |
| Rush | 41 | 10 | 3 | 5 |
| Eagles | 32 | 7 | 5 | 1 |
| Bon Jovi | 31 | 6 | 5 | 3 |
| REO Speedwagon | 29 | 4 | 6 | 5 |
| Styx | 27 | 5 | 4 | 4 |
| Foreigner | 26 | 5 | 5 | 1 |
| U2 | 25 | 4 | 5 | 3 |
| Hootie & Blow The Fish | 25 | 4 | 4 | 5 |
| Pink Floyd | 22 | 5 | 3 | 1 |
| Kansas | 19 | 4 | 3 | 1 |
| Toto | 18 | 4 | 2 | 2 |
| Queen | 17 | 4 | 1 | 3 |
| Def Leppard | 15 | 3 | 1 | 4 |
| REM | 14 | 2 | 3 | 2 |
| Bad English | 13 | 3 | 2 | 0 |
| Led Zepplin | 13 | 2 | 3 | 1 |
| Pearl Jam | 13 | 1 | 2 | 6 |
| Metallica | 12 | 2 | 3 | 0 |
| Sting | 12 | 2 | 3 | 0 |
| Queensryche | 12 | 3 | 1 | 1 |
| Kiss | 12 | 3 | 0 | 3 |
| Iron Maiden | 11 | 3 | 1 | 0 |
| The Police | 11 | 3 | 1 | 0 |
| Beatles | 11 | 2 | 2 | 1 |
| Brian Adams | 11 | 2 | 2 | 1 |
| Chicago | 10 | 3 | 0 | 1 |
| Yes | 10 | 1 | 3 | 1 |
| Live | 10 | 2 | 1 | 2 |
| Dream Theatre | 10 | 1 | 2 | 3 |
| Marillion | 9 | 3 | 0 | 0 |
| Tears For Fears | 9 | 0 | 3 | 3 |
| Indigo Grils | 8 | 2 | 1 | 0 |
| Stevie Ray Vaughn | 8 | 2 | 1 | 0 |
| Aerosmith | 8 | 1 | 2 | 1 |
| Supertramp | 7 | 1 | 2 | 0 |
| Bruce Springsteen | 7 | 2 | 0 | 1 |
| Genesis | 7 | 0 | 2 | 3 |
| UFO | 6 | 2 | 0 | 0 |
| Cheap Trick | 6 | 2 | 0 | 0 |
| ELO | 6 | 0 | 3 | 0 |
| Heart | 6 | 0 | 3 | 0 |
| Survivor | 6 | 0 | 3 | 0 |
| Alice In Chains | 6 | 1 | 1 | 1 |
| White Zombie | 6 | 1 | 0 | 3 |
| Hardline | 5 | 1 | 1 | 0 |
| Neil Young | 5 | 1 | 1 | 0 |
| Nirvana | 5 | 1 | 1 | 0 |
| Asia | 5 | 1 | 1 | 0 |
| King Crimson | 5 | 0 | 2 | 1 |
| Scorpions | 5 | 0 | 2 | 1 |
| ZZ Top | 5 | 0 | 2 | 1 |
| AC/DC | 5 | 1 | 0 | 2 |
| Extreme | 5 | 1 | 0 | 2 |
| Melissa Ethridge | 5 | 0 | 1 | 3 |
| Triumph | 5 | 0 | 1 | 3 |
| Blackhawk | 4 | 0 | 2 | 0 |
| Eric Clapton | 4 | 0 | 2 | 0 |
| James Taylor | 4 | 0 | 2 | 0 |
| Billy Joel | 4 | 1 | 0 | 1 |
| Crosby, Stills, Nash, Young | 4 | 1 | 0 | 1 |
| Dire Straits | 4 | 1 | 0 | 1 |
| Doobie Brothers | 4 | 1 | 0 | 1 |
| Fleetwood Mac | 4 | 1 | 0 | 1 |
| Meatloaf | 4 | 1 | 0 | 1 |
| Rod Stewart | 4 | 1 | 0 | 1 |
| They Might Be Giants | 4 | 1 | 0 | 1 |
| Tom Petty & the Heartbreakers | 4 | 0 | 1 | 2 |
| Stone Temple Pilots | 4 | 0 | 0 | 4 |
| Chris Isaac | 3 | 0 | 1 | 1 |
| Elton John | 3 | 0 | 1 | 1 |
| Gin Blssoms | 3 | 0 | 1 | 1 |
| Harem Scarem | 3 | 0 | 1 | 1 |
| Alan Parsons | 2 | 0 | 0 | 2 |
| Damn Yankees | 2 | 0 | 0 | 2 |
| Jimmy Buffett | 2 | 0 | 0 | 2 |
| Michael Bolton | 2 | 0 | 0 | 2 |
How many Journey / Steve Perry converts have you attended?
| # of Concerts | # of People |
|---|---|
| 0 | 95 |
| 1 | 34 |
| 2 | 16 |
| 3 | 14 |
| 4 | 14 |
| 5-9 | 9 |
| 10+ | 7 |
What is your favorate bootleg CD or video?
Unfortunately very few people listed their favorate bootleg. In fact, 50% asked where to get one. Anyway, in no particular order, some good CD's are: Houston 81, Keep on Running, ROR - Cleveland, Super Jam, and Journey Into The Future.
Were you ever a member of Journey Force?
| Yes | No |
|---|---|
| 40 | 145 |
Are you a member of The Steve Perry Information Network (SPIN)?
| Yes | No |
|---|---|
| 23 | 162 |
What is your age?
| Average Age | Total |
|---|---|
| The overall average age is 26 | |
| 15-19 | 24 |
| 20-24 | 40 |
| 25-29 | 70 |
| 30-34 | 31 |
| 35+ | 22 |
What is your gender?
| Male | Female |
|---|---|
| 135 | 48 |
What country are you from? (if U.S. what state?)
| Country | Total |
|---|---|
| United States | 150 |
| Canada | 9 |
| Japan | 7 |
| Sweden | 3 |
| Mexico | 2 |
| Norway | 2 |
| Belgium | 1 |
| Chile | 1 |
| England | 1 |
| Italy | 1 |
| Panama | 1 |
| Spain | 1 |
| Taiwan | 1 |
| The Netherlands | 1 |
| United States (breakdown) | Total |
|---|---|
| New York | 26 |
| Texas | 14 |
| California | 13 |
| Pennsylvania | 9 |
| Michigan | 9 |
| New Jersey | 8 |
| Illinois | 8 |
| New York | 7 |
| Arizonia | 7 |
| Indiana | 5 |
| Ohio | 5 |
| Massachusetts | 5 |
| USA Other | 5 |
| Missouri | 4 |
| North Carolina | 4 |
| Kentucky | 4 |
| Oregon | 3 |
| Idaho | 3 |
| Oklahoma | 3 |
| Georgia | 3 |
| Colorado | 3 |
| Florida | 2 |
| Nebraska | 2 |
| Wisconsin | 2 |
| West Virginia | 2 |
| Maryland | 2 |
| Mississippi | 2 |
| Tennessee | 2 |
| Washington | 2 |
| Rhode Island | 2 |
| Nevada | 2 |
| Utah | 1 |
| Virginia | 1 |
| New Mexico | 1 |
| Alabama | 1 |
| Maine | 1 |
| Iowa | 1 |
| Minnesota | 1 |
| South Carolina | 1 |